Loginbox
Trage bitte in die nachfolgenden Felder Deinen Benutzernamen und Kennwort ein, um Dich einzuloggen.
| Welcome to FsPassengers VA Demo 1.5 |
| Id | Date | Company | Pilot | From | To | Pass | A type | Time | Result |
| LT440 | 2010-09-04 | LTU Carribic Tours | Dirk de Pablo | KABQ | KPHX | 231 | MEJ | 01:03:09 | Perfect |
| JU835 | 2010-09-04 | German-Flight-Group | Andre Lütkebohle | LFMP | LEMH | 110 | MEJ | 00:51:51 | Perfect |
| CV309 | 2010-09-03 | German-Flight-Group | Andre Lütkebohle | EDLP | LFMP | 125 | MEJ | 01:48:09 | Poor |
| NC940 | 2010-09-02 | Wideroe | Andre | LFRD | EGGD | 28 | MET | 00:50:49 | Perfect |
| NC951 | 2010-09-01 | Wideroe | Andre | EGPH | LFRD | 26 | MET | 01:58:16 | Good |
| NC738 | 2010-09-01 | Wideroe | Andre | ENZV | EGPH | 30 | MET | 01:38:27 | Perfect |
| LT440 | 2010-09-01 | LTU Carribic Tours | Dirk de Pablo | KDFW | KABQ | 230 | MEJ | 01:29:35 | Perfect |
| LT440 | 2010-09-01 | LTU Carribic Tours | Dirk de Pablo | KIAH | KDFW | 230 | MEJ | 00:46:54 | Perfect |
| LT440 | 2010-09-01 | LTU Carribic Tours | Dirk de Pablo | KMSY | KIAH | 229 | MEJ | 01:10:09 | Perfect |
| SP224 | 2010-08-31 | Forks -Air | Andre L. | 7AK2 | PAJN | 2 | SEP | 00:26:14 | Perfect |
| NA024 | 2010-08-30 | Forks -Air | Andre L. | PAPG | 7AK2 | 2 | SEP | 01:02:30 | Perfect |
| DY297 | 2010-08-29 | Forks -Air | Andre L. | RATR | PAPG | 2 | SEP | 00:23:00 | Perfect |
| SJ093 | 2010-08-29 | Forks -Air | Andre L. | PAPG | RATR | 2 | SEP | 00:19:50 | Perfect |
| NC180 | 2010-08-29 | Wideroe | Andre | ENCN | ENZV | 28 | MET | 00:53:17 | Good |
| NC354 | 2010-08-29 | Wideroe | Andre | EKVJ | ENCN | 28 | MET | 00:40:16 | Perfect |
| NC357 | 2010-08-29 | Wideroe | Andre | EKOD | EKVJ | 14 | MET | 00:27:45 | Perfect |
| NC095 | 2010-08-29 | Wideroe | Andre | EKCH | EKOD | 22 | MET | 00:28:38 | Perfect |
| NC463 | 2010-08-29 | Wideroe | Andre | EDDN | EKCH | 100 | MEJ | 01:16:27 | Perfect |
| NC169 | 2010-08-29 | Wideroe | Andre | LOWI | EDDN | 102 | MEJ | 00:42:45 | Perfect |
| ZRF568 | 2010-08-28 | ZIE-ROL-FLY | D-ROLA | EDDP | OERK | 205 | MEJ | 04:50:10 | Perfect |
| CX625 | 2010-08-28 | German-Flight-Group | Andre Lütkebohle | EDDP | OERK | 151 | MEJ | 05:07:47 | Perfect |
| GFG001 | 2010-08-28 | GermanFlightGroup | D-Dirk | EDDP | OERK | 223 | MEJ | 04:49:31 | Perfect |
| NC939 | 2010-08-27 | Wideroe | Andre | ENGM | LOWI | 94 | MEJ | 02:08:39 | Perfect |
| NC476 | 2010-08-27 | Wideroe | Andre | ENZV | ENGM | 24 | MET | 01:03:28 | Perfect |
| NC200 | 2010-08-27 | Wideroe | Andre | EGPB | ENZV | 24 | MET | 01:12:16 | Perfect |
| NC594 | 2010-08-27 | Wideroe | Andre | EGPF | EGPB | 28 | MET | 01:25:40 | Perfect |
| NC481 | 2010-08-27 | Wideroe | Andre | EGAA | EGPF | 30 | MET | 00:32:45 | Perfect |
| ZRF326 | 2010-08-27 | ZIE-ROL-FLY | D-ROLA | EDDP | EDDM | 103 | MEJ | 01:03:52 | Horrible |
| IP790 | 2010-08-27 | German-Flight-Group | Andre Lütkebohle | EGBB | EGAA | 30 | MET | 01:07:01 | Good |
| AT730 | 2010-08-27 | German-Flight-Group | Andre Lütkebohle | EGGD | EGBB | 30 | MET | 00:43:32 | Perfect |
| MI972 | 2010-08-26 | German-Flight-Group | Andre Lütkebohle | EDDL | EGGD | 32 | MET | 01:29:25 | Good |
| PE335 | 2010-08-26 | German-Flight-Group | Andre Lütkebohle | EDDN | EDDL | 30 | MET | 01:07:11 | Perfect |
| JG415 | 2010-08-26 | German-Flight-Group | Andre Lütkebohle | EDLP | EDDN | 34 | MET | 00:49:00 | Perfect |
| LT440 | 2010-08-26 | LTU Carribic Tours | Dirk de Pablo | KMCO | KMSY | 228 | MEJ | 01:28:25 | Perfect |
| LT440 | 2010-08-26 | LTU Carribic Tours | Dirk de Pablo | KMIA | KMCO | 228 | MEJ | 00:42:10 | Perfect |
| UY568 | 2010-08-26 | German-Flight-Group | Andre Lütkebohle | EHAM | EDLP | 113 | MEJ | 00:38:57 | Perfect |
| NA196 | 2010-08-22 | German-Flight-Group | Andre Lütkebohle | EKCH | EHAM | 111 | MEJ | 01:24:22 | Perfect |
| LT440 | 2010-08-25 | LTU Carribic Tours | Dirk de Pablo | MYNN | KMIA | 227 | MEJ | 00:54:21 | Perfect |
| LT440 | 2010-08-25 | LTU Carribic Tours | Dirk de Pablo | MUCC | MYNN | 226 | MEJ | 00:46:04 | Perfect |
| LT440 | 2010-08-24 | LTU Carribic Tours | Dirk de Pablo | X9JS | MUCC | 225 | MEJ | 00:51:31 | Perfect |
| LT440 | 2010-08-24 | LTU Carribic Tours | Dirk de Pablo | X8UN | MKJS | 219 | MEJ | 01:32:09 | Perfect |
| EK044 | 2010-08-21 | GFG-HUMANITY | Andre | OMDB | OPRN | 0 | MEJ | 03:00:57 | Perfect |
| QB697 | 2010-08-19 | GFG-HUMANITY | Andre | CYV2 | PHLI | 24 | MEJ | 05:30:39 | Bad |
| OV051 | 2010-08-21 | German-Flight-Group | Andre Lütkebohle | ENVA | EKCH | 111 | MEJ | 01:52:16 | Perfect |
| PZ085 | 2010-08-20 | German-Flight-Group | Andre Lütkebohle | EBBR | ENVA | 57 | MEJ | 02:22:36 | Perfect |
| WF575 | 2010-08-19 | German-Flight-Group | Andre Lütkebohle | LOWI | EBBR | 54 | MEJ | 01:10:34 | Perfect |
| IA948 | 2010-08-18 | German-Flight-Group | Andre Lütkebohle | EDDL | LOWI | 55 | MEJ | 01:06:11 | Perfect |
| HO867 | 2010-08-18 | German-Flight-Group | Andre Lütkebohle | EDDL | EDDL | 53 | MEJ | 00:13:02 | Perfect |
| EL182 | 2010-08-18 | German-Flight-Group | Andre Lütkebohle | EDXW | EDDL | 53 | MEJ | 00:54:12 | Perfect |
| EU597 | 2010-08-18 | German-Flight-Group | Andre Lütkebohle | EDLP | EDXW | 59 | MEJ | 00:48:44 | Good |
| PA515 | 2010-08-17 | German-Flight-Group | Andre Lütkebohle | EDBM | EDLP | 4 | MEP | 00:47:39 | Perfect |
| HW899 | 2010-08-17 | German-Flight-Group | Andre Lütkebohle | EDDG | EDBM | 4 | MEP | 00:53:01 | Perfect |
| JJ950 | 2010-08-17 | German-Flight-Group | Andre Lütkebohle | EDLE | EDDG | 4 | MEP | 00:25:17 | Perfect |
| IB103 | 2010-08-17 | German-Flight-Group | Andre Lütkebohle | EDLP | EDLE | 5 | MEP | 00:33:16 | Perfect |
| DT865 | 2010-08-16 | German-Flight-Group | Andre Lütkebohle | EDLP | EGKK | 5 | MET | 01:59:33 | Perfect |
| VO823 | 2010-08-15 | GFG-HUMANITY | Andre | OPBN | OPPC | 0 | SET | 00:35:32 | Bad |
| HE127 | 2010-08-15 | GFG-HUMANITY | Andre | OP0T | OPBN | 3 | SET | 00:36:04 | Perfect |
| RA979 | 2010-08-15 | GFG-HUMANITY | Andre | OPTA | OP0T | 2 | SET | 00:46:16 | Perfect |
| SB940 | 2010-08-14 | GFG-HUMANITY | Andre | UBBB | OAKB | 7 | MET | 03:26:14 | Perfect |
| VW442 | 2010-08-13 | GFG-HUMANITY | Andre | OPPS | OPTA | 2 | SET | 00:29:27 | Perfect |
| HW233 | 2010-08-13 | LINEA TURISTICA AEREOTUY | Andre | SVLB | SVLO | 4 | SEP | 00:50:58 | Perfect |
| EQ764 | 2010-08-13 | LINEA TURISTICA AEREOTUY | Andre | TGPY | SVLB | 4 | SEP | 01:11:01 | Perfect |
| HG687 | 2010-08-11 | LINEA TURISTICA AEREOTUY | Andre | TVSB | TGPY | 4 | SEP | 00:40:14 | Perfect |
| TU766 | 2010-08-13 | German-Flight-Group | Andre Lütkebohle | UGEE | UBBB | 6 | MET | 01:08:24 | Perfect |
| AS045 | 2010-08-12 | German-Flight-Group | Andre Lütkebohle | LOWW | OPKC | 146 | MEJ | 06:34:22 | Perfect |
| QN211 | 2010-08-12 | German-Flight-Group | Andre Lütkebohle | LROP | LOWW | 107 | MEJ | 01:33:56 | Good |
| VL688 | 2010-08-11 | German-Flight-Group | Andre Lütkebohle | EGAA | LROP | 111 | MEJ | 03:35:36 | Perfect |
| SR407 | 2010-08-11 | German-Flight-Group | Andre Lütkebohle | EGPH | EGAA | 110 | MEJ | 00:38:23 | Perfect |
| BV111 | 2010-08-10 | LINEA TURISTICA AEREOTUY | Andre | TLPL | TVSB | 2 | SEP | 00:39:54 | Perfect |
| ON100 | 2010-08-08 | LINEA TURISTICA AEREOTUY | Andre | TDPD | TLPL | 2 | SEP | 01:08:29 | Perfect |
| SW437 | 2010-08-07 | German-Flight-Group | Andre Lütkebohle | ENCN | EGPH | 124 | MEJ | 01:21:35 | Perfect |
| UT770 | 2010-08-07 | German-Flight-Group | Andre Lütkebohle | EDLP | ENCN | 107 | MEJ | 01:14:54 | Perfect |
| BX114 | 2010-08-07 | LINEA TURISTICA AEREOTUY | Andre | STFR | TDPD | 4 | SEP | 00:24:32 | Perfect |
| IM927 | 2010-08-07 | LINEA TURISTICA AEREOTUY | Andre | TAPA | STFR | 4 | SEP | 00:30:24 | Perfect |
| DS651 | 2010-08-06 | LINEA TURISTICA AEREOTUY | Andre | TFFJ | TAPA | 4 | SEP | 00:54:43 | Perfect |
| HO956 | 2010-08-06 | LINEA TURISTICA AEREOTUY | Andre | TNCM | TFFJ | 4 | SEP | 00:13:29 | Perfect |
| PI440 | 2010-08-05 | LINEA TURISTICA AEREOTUY | Andre | MDPC | TNCM | 15 | MET | 01:15:47 | Perfect |
| NZ388 | 2010-08-03 | German-Flight-Group | Andre Lütkebohle | LTAI | UGEE | 9 | MET | 02:13:59 | Perfect |
| MH968 | 2010-07-31 | German-Flight-Group | Andre Lütkebohle | EDDF | LTAI | 3 | MET | 04:32:13 | Perfect |
| YS675 | 2010-07-31 | German-Flight-Group | Andre Lütkebohle | RATR | PAWG | 1 | SEP | 00:30:14 | Perfect |
| SC743 | 2010-07-31 | German-Flight-Group | Andre Lütkebohle | PAPG | RATR | 1 | SEP | 00:19:00 | Average |
| ZT194 | 2010-07-29 | German-Flight-Group | Andre Lütkebohle | EDLP | EDDP | 49 | MEJ | 00:53:58 | Average |
| GFG001 | 2010-08-01 | GermanFlightGroup | D-Dirk | LTAI | OAKB | 0 | MET | 05:39:02 | Perfect |
| FT234 | 2010-07-28 | German-Flight-Group | Andre Lütkebohle | ETUO | EDDF | 9 | MET | 00:42:49 | Perfect |
| HS078 | 2010-07-28 | German-Flight-Group | Andre Lütkebohle | EKVJ | ETUO | 0 | MET | 01:10:06 | Perfect |
| FL864 | 2010-07-22 | German-Flight-Group | Andre Lütkebohle | TNCM | TFFJ | 4 | SEP | 00:13:35 | Perfect |
| GFG001 | 2010-07-28 | GermanFlightGroup | D-Dirk | MMVR | MMMX | 60 | MEJ | 00:37:47 | Perfect |
| GFG001 | 2010-07-27 | GermanFlightGroup | D-Dirk | MMUN | MMVR | 0 | MEJ | 01:24:12 | Perfect |
| GFG001 | 2010-07-27 | GermanFlightGroup | D-Dirk | MDPP | MMUN | 0 | MEJ | 02:05:02 | Perfect |
| GFG001 | 2010-07-26 | GermanFlightGroup | D-Dirk | MTPP | MDPP | 8 | MET | 00:35:11 | Perfect |
| LT443 | 2010-07-25 | LTU Carribic Tours | Dirk de Pablo | MDPP | MDPC | 8 | MEP | 01:01:33 | Perfect |
| CS759 | 2010-07-24 | LINEA TURISTICA AEREOTUY | Andre | TNCM | MDPC | 15 | MET | 01:22:14 | Perfect |
| QZ516 | 2010-07-24 | LINEA TURISTICA AEREOTUY | Andre | TFFJ | TNCM | 2 | SEP | 00:20:30 | Perfect |
| OQ841 | 2010-07-24 | LINEA TURISTICA AEREOTUY | Andre | TKPK | TFFJ | 4 | SEP | 00:19:51 | Perfect |
| QJ198 | 2010-07-24 | LINEA TURISTICA AEREOTUY | Andre | SABA | ZX5K | 4 | SEP | 00:25:20 | Perfect |
| RB560 | 2010-07-24 | LINEA TURISTICA AEREOTUY | Andre | TNCM | SABA | 4 | SEP | 00:17:18 | Perfect |
| PT336 | 2010-07-24 | LINEA TURISTICA AEREOTUY | Andre | TFFJ | TNCM | 4 | SEP | 00:12:15 | Perfect |
| LH231 | 2010-07-23 | LINEA TURISTICA AEREOTUY | Andre | TIST | TFFJ | 3 | SEP | 01:02:52 | Perfect |
| CF742 | 2010-07-23 | LINEA TURISTICA AEREOTUY | Andre | TUPJ | TIST | 3 | SEP | 00:18:24 | Perfect |
| LT442 | 2010-07-23 | LTU Carribic Tours | Dirk de Pablo | MTPP | MDPP | 220 | MEJ | 00:37:02 | Perfect |
| LT442 | 2010-07-23 | LTU Carribic Tours | Dirk de Pablo | MDST | MTPP | 218 | MEJ | 00:41:56 | Perfect |
| LT441 | 2010-07-23 | LTU Carribic Tours | Dirk de Pablo | MDPP | MDST | 10 | MET | 00:27:32 | Perfect |
| YM909 | 2010-07-22 | LINEA TURISTICA AEREOTUY | Andre | TFFG | TUPJ | 3 | SEP | 00:48:30 | Perfect |
| LY228 | 2010-07-22 | LINEA TURISTICA AEREOTUY | Andre | TFFJ | TFFG | 3 | SEP | 00:12:04 | Perfect |
| LT440 | 2010-07-22 | LTU Carribic Tours | Dirk de Pablo | TNCB | MDPP | 215 | MEJ | 01:21:21 | Perfect |
| LT440 | 2010-07-21 | LTU Carribic Tours | Dirk de Pablo | TNCM | TNCB | 217 | MEJ | 01:17:36 | Perfect |
| LT441 | 2010-07-19 | LTU Carribic Tours | Dirk de Pablo | TFFJ | TFFG | 10 | MET | 00:17:01 | Perfect |
| LT441 | 2010-07-19 | LTU Carribic Tours | Dirk de Pablo | TNCM | TFFJ | 10 | MET | 00:16:43 | Perfect |
| LT440 | 2010-07-18 | LTU Carribic Tours | Dirk de Pablo | TTCP | TNCM | 205 | MEJ | 01:20:03 | Perfect |
| LT440 | 2010-07-18 | LTU Carribic Tours | Dirk de Pablo | TFFF | TTCP | 201 | MEJ | 00:56:54 | Perfect |
| LT440 | 2010-07-17 | LTU Carribic Tours | Dirk de Pablo | TBPB | TFFF | 198 | MEJ | 00:48:35 | Perfect |
| TC330 | 2010-07-17 | German-Flight-Group | Andre Lütkebohle | EGAA | KLGA | 182 | MEJ | 06:59:51 | Perfect |
| NM206 | 2010-07-17 | German-Flight-Group | Andre Lütkebohle | EHAM | EGAA | 177 | MEJ | 01:13:15 | Perfect |
| LT440 | 2010-07-17 | LTU Carribic Tours | Dirk de Pablo | SVMG | TBPB | 193 | MEJ | 00:57:40 | Perfect |
| LT440 | 2010-07-17 | LTU Carribic Tours | Dirk de Pablo | TNCC | SVMG | 189 | MEJ | 01:04:04 | Perfect |
| CW072 | 2010-07-17 | German-Flight-Group | Andre Lütkebohle | EGPH | EGPK | 13 | MET | 00:26:45 | Perfect |
| PT687 | 2010-07-16 | German-Flight-Group | Andre Lütkebohle | LFRD | EGPH | 13 | MET | 02:18:24 | Perfect |
| XY372 | 2010-07-16 | German-Flight-Group | Andre Lütkebohle | TLPL | TNCC | 89 | MEJ | 01:50:59 | Perfect |
| MB2602 | 2010-07-16 | German-Flight-Group | Andre Lütkebohle | EBBR | LFRD | 13 | MET | 01:25:43 | Perfect |
| LT440 | 2010-07-16 | LTU Carribic Tours | Dirk de Pablo | TLPL | TNCC | 180 | MEJ | 01:32:38 | Perfect |
| WW9702 | 2010-07-16 | German-Flight-Group | Andre Lütkebohle | EDLP | EBBR | 12 | MET | 00:58:19 | Perfect |
| FUN617 | 2010-07-08 | FUN AIR | Andre Lütkebohle | LICG | DTTA | 2 | SEP | 00:43:06 | Perfect |
| FUN063 | 2010-06-19 | FUN AIR | Andre Lütkebohle | LICC | LICG | 2 | SEP | 01:19:17 | Perfect |
| FUN790 | 2010-06-12 | FUN AIR | Andre Lütkebohle | LICR | LICC | 2 | SEP | 00:27:05 | Perfect |
| FUN733 | 2010-06-12 | FUN AIR | Andre Lütkebohle | LICA | LICR | 2 | SEP | 00:32:17 | Perfect |
| FUN120 | 2010-06-11 | FUN AIR | Andre Lütkebohle | LIAP | LICA | 2 | SEP | 01:56:10 | Perfect |
| FUN618 | 2010-06-11 | FUN AIR | Andre Lütkebohle | LIBP | LIAP | 2 | SEP | 00:37:07 | Perfect |
| FUN181 | 2010-06-11 | FUN AIR | Andre Lütkebohle | LIPV | LIBP | 2 | SEP | 01:35:52 | Perfect |
| ER308 | 2010-06-28 | German-Fligt-Group | Spike | EDDP | EPWA | 124 | MEJ | 00:54:38 | Perfect |
| ER954 | 2010-06-25 | German-Fligt-Group | Spike | EDDP | LKPR | 123 | MEJ | 00:30:33 | Perfect |
| ER817 | 2010-06-24 | German-Fligt-Group | Spike | EDDP | EDDK | 398 | MEJ | 00:41:49 | Perfect |
| ER702 | 2010-06-24 | German-Fligt-Group | Spike | EDDP | EDDC | 397 | MEJ | 00:16:27 | Perfect |
| ER063 | 2010-06-22 | German-Fligt-Group | Spike | EDDP | EDDV | 123 | MEJ | 00:32:43 | Perfect |
| ER151 | 2010-06-22 | German-Fligt-Group | Spike | EDDK | EDDP | 118 | MEJ | 00:40:25 | Perfect |
| ER390 | 2010-06-22 | German-Fligt-Group | Spike | EDDP | EDDK | 123 | MEJ | 00:54:04 | Perfect |
| ER944 | 2010-06-21 | German-Fligt-Group | Spike | EDDP | EDDC | 123 | MEJ | 00:17:05 | Perfect |
| ER892 | 2010-06-21 | German-Fligt-Group | Spike | EDDK | EDDP | 113 | MEJ | 00:40:13 | Perfect |
| ER246 | 2010-06-21 | German-Fligt-Group | Spike | EDDC | EDDP | 121 | MEJ | 00:18:20 | Perfect |
| ER183 | 2010-06-17 | German-Fligt-Group | Spike | EDDC | EDDP | 104 | MEJ | 00:27:45 | Good |
| ER592 | 2010-06-17 | German-Fligt-Group | Spike | EDDP | EDDC | 101 | MEJ | 00:22:36 | Perfect |
| ER246 | 2010-06-28 | German-Fligt-Group | Spike | EPWA | EDDP | 113 | MEJ | 00:59:54 | Perfect |
| ER678 | 2010-06-21 | German-Fligt-Group | Spike | EDDP | EDDC | 121 | MEJ | 00:17:06 | Perfect |
| ER737 | 2010-06-21 | German-Fligt-Group | Spike | EDDP | EDDK | 120 | MEJ | 00:44:34 | Perfect |
| ER950 | 2010-06-19 | German-Fligt-Group | Spike | EDDP | EDDK | 120 | MEJ | 00:44:23 | Perfect |
| ER322 | 2010-06-19 | German-Fligt-Group | Spike | EDDH | EDDP | 109 | MEJ | 00:37:44 | Perfect |
| ER444 | 2010-06-19 | German-Fligt-Group | Spike | EDDP | EDDH | 119 | MEJ | 00:43:31 | Perfect |
| ER473 | 2010-06-19 | German-Fligt-Group | Spike | EDDC | EDDP | 118 | MEJ | 00:18:15 | Perfect |
| ER745 | 2010-06-19 | German-Fligt-Group | Spike | EDDP | EDDC | 118 | MEJ | 00:18:23 | Perfect |
| ER020 | 2010-06-19 | German-Fligt-Group | Spike | EDDL | EDDP | 104 | MEJ | 00:41:38 | Perfect |
| ER636 | 2010-06-19 | German-Fligt-Group | Spike | EDDP | EDDC | 116 | MEJ | 00:21:12 | Perfect |
| ER428 | 2010-06-19 | German-Fligt-Group | Spike | EDDC | EDDP | 112 | MEJ | 00:24:00 | Perfect |
| ER204 | 2010-06-19 | German-Fligt-Group | Spike | EDDV | EDDP | 104 | MEJ | 00:28:08 | Perfect |
| ER368 | 2010-06-19 | German-Fligt-Group | Spike | EDDV | EDDP | 100 | MEJ | 00:33:01 | Perfect |
| ER033 | 2010-06-18 | German-Fligt-Group | Spike | EDDC | EDDP | 107 | MEJ | 00:22:37 | Perfect |
| ER343 | 2010-06-18 | German-Fligt-Group | Spike | EDDP | EDDC | 105 | MEJ | 00:29:16 | Perfect |
| ER724 | 2010-06-18 | German-Fligt-Group | Spike | EDDP | EDDC | 111 | MEJ | 00:25:16 | Good |
| ER015 | 2010-06-18 | German-Fligt-Group | Spike | EDDF | EDDP | 104 | MEJ | 00:42:12 | Good |
| FUN536 | 2010-06-08 | FUN AIR | Andre Lütkebohle | LIMB | LIPV | 2 | SEP | 01:17:17 | Perfect |
| FUN987 | 2010-06-08 | FUN AIR | Andre Lütkebohle | LSZA | LIMB | 2 | SEP | 00:18:50 | Perfect |
| FUN249 | 2010-06-06 | FUN AIR | Andre Lütkebohle | LSZS | LSZL | 1 | SEP | 00:26:06 | Poor |
| FUN177 | 2010-06-06 | FUN AIR | Andre Lütkebohle | LSPM | LSZS | 1 | SEP | 00:28:45 | Perfect |
| FUN193 | 2010-06-06 | FUN AIR | Andre Lütkebohle | LSPV | LSPM | 2 | SEP | 00:28:32 | Perfect |
| GFG663 | 2010-06-08 | GermanFlightGroup | D-Dirk | RATR | PAPG | 4 | SET | 00:15:26 | Perfect |
| FUN652 | 2010-06-05 | FUN AIR | Andre Lütkebohle | LSZE | LSPV | 2 | SEP | 00:16:25 | Perfect |
| FUN503 | 2010-06-05 | FUN AIR | Andre Lütkebohle | LSZR | LSZE | 2 | SEP | 00:17:54 | Perfect |
| FUN302 | 2010-06-03 | FUN AIR | Andre Lütkebohle | LFSN | LSZR | 2 | SEP | 01:24:30 | Perfect |
| FUN135 | 2010-06-03 | FUN AIR | Andre Lütkebohle | 5710 | LFSN | 1 | SEP | 00:18:41 | Perfect |
| FUN612 | 2010-06-03 | FUN AIR | Andre Lütkebohle | EDRZ | 5710 | 1 | SEP | 00:20:14 | Perfect |
| FUN131 | 2010-06-03 | FUN AIR | Andre Lütkebohle | EDKM | EDRZ | 2 | SEP | 01:06:46 | Perfect |
| FUN914 | 2010-06-03 | FUN AIR | Andre Lütkebohle | EDLO | EDKM | 2 | SEP | 00:28:24 | Perfect |
| FUN903 | 2010-05-16 | FUN AIR | Andre Lütkebohle | EDDC | EDDH | 109 | MEJ | 00:51:53 | Perfect |
| FUN857 | 2010-05-09 | FUN AIR | Andre Lütkebohle | EDLP | EGBB | 122 | MEJ | 01:26:30 | Perfect |
| GL633 | 2010-04-11 | Forks -Air | Andre Lütkebohle | PAFE | PAPG | 2 | SEP | 00:20:45 | Average |
| BJ133 | 2010-04-10 | Forks -Air | Andre Lütkebohle | KHIO | PAFE | 2 | SEP | 06:23:54 | Perfect |
| LN605 | 2010-04-02 | Forks -Air | Andre Lütkebohle | KONP | KHIO | 2 | SEP | 00:42:37 | Perfect |
| XV349 | 2010-04-02 | Forks -Air | Andre Lütkebohle | KOTH | KONP | 2 | SEP | 00:27:35 | Perfect |
| TN384 | 2010-04-01 | Forks -Air | Andre Lütkebohle | KMFR | KOTH | 2 | SEP | 00:56:40 | Perfect |
| QE651 | 2010-03-28 | Forks -Air | Andre Lütkebohle | KRBG | KMFR | 2 | SEP | 00:38:44 | Perfect |
| OE525 | 2010-03-27 | Forks -Air | Andre Lütkebohle | 94OR | KRBG | 2 | SEP | 00:15:18 | Perfect |
| RS126 | 2010-03-27 | Forks -Air | Andre Lütkebohle | 6S2 | 94OR | 2 | SEP | 00:25:39 | Perfect |
| YM068 | 2010-03-27 | Forks -Air | Andre Lütkebohle | KCLS | 6S2 | 2 | SEP | 01:33:04 | Perfect |
| FJ546 | 2010-03-26 | Forks -Air | Andre Lütkebohle | KEWL | KCLS | 2 | SEP | 00:25:14 | Perfect |
| RU411 | 2010-03-26 | Forks -Air | Andre Lütkebohle | 2WA1 | KEWL | 2 | SEP | 00:25:44 | Perfect |
| ON095 | 2010-03-26 | Forks -Air | Andre Lütkebohle | 11S | 2WA1 | 2 | SEP | 00:27:28 | Perfect |
| LE508 | 2010-03-25 | Forks -Air | Andre Lütkebohle | S18 | 11S | 2 | SEP | 00:20:57 | Perfect |
| ZA7816 | 2010-03-21 | Forks -Air | Andre Lütkebohle | KAST | S18 | 1 | SEP | 00:58:56 | Perfect |
| KS4056 | 2010-03-21 | Forks -Air | Andre Lütkebohle | KKLS | KAST | 1 | SEP | 00:25:32 | Perfect |
| LC3636 | 2010-03-21 | Forks -Air | Andre Lütkebohle | KVUO | KKLS | 1 | SEP | 00:19:26 | Perfect |
| RJ194 | 2010-03-20 | Forks -Air | Andre Lütkebohle | S18 | KVUO | 2 | SEP | 01:21:32 | Perfect |
| AU275 | 2010-03-20 | Forks -Air | Andre Lütkebohle | S18 | S86 | 2 | SEP | 01:04:51 | Perfect |
| CB196 | 2010-03-19 | Forks -Air | Andre Lütkebohle | KHQM | S18 | 3 | SEP | 00:34:22 | Perfect |
| CZ286 | 2010-03-19 | Forks -Air | Andre Lütkebohle | KEWL | KHQM | 3 | SEP | 00:32:00 | Perfect |
| EO758 | 2010-03-19 | Forks -Air | Andre Lütkebohle | 2WA1 | KEWL | 2 | SEP | 00:32:54 | Perfect |
| SZ700 | 2010-03-18 | Forks -Air | Andre Lütkebohle | S18 | 2WA1 | 1 | SEP | 00:32:46 | Perfect |
| HA396 | 2010-03-18 | Forks -Air | Andre Lütkebohle | 2WA1 | S18 | 1 | SEP | 00:37:42 | Perfect |
| TI306 | 2010-03-18 | Forks -Air | Andre Lütkebohle | KORM | 2WA1 | 2 | SEP | 00:27:27 | Perfect |
| OI670 | 2010-03-18 | Forks -Air | Andre Lütkebohle | CYYJ | KORS | 3 | SEP | 00:16:53 | Perfect |
| JW065 | 2010-03-17 | Forks -Air | Andre Lütkebohle | S18 | CYYJ | 3 | SEP | 00:40:19 | Perfect |
| QV553 | 2010-06-06 | World Travel | placki | KSEA | ---- | 99 | MEJ | 00:00:57 | Crash |
| Total Flight made: 199 total flight time: 214:18:59 Total passengers carried: 12466 Total Cargo: 868786 kg |

